BRITISH LEGION MEMORIAL AND GARDEN OF REMEMBRANCE
UKNIWM Ref: 36879
<< Back to search results
Address
| Type: | GARDEN |
|---|
| OS Map Ref: | ST 050 850 |
|---|
Inscription
FROM 1914/ TO/ THE PRESENT/ THEY DIED THAT/ WE SHOULD LIVE
Components
| Component | Material(s) | Height | Width | Depth | Condition |
|---|
| TABLET | STONE - SANDSTONE | | | | UNKNOWN |
| MEMORIAL | GRANITE - WELSH | 7FT 6IN | 8FT | 8FT | UNKNOWN |
Physical Description
GARDEN OF REMEMBRANCE WITH DEDICATORY ROUGH HEWN TRIANGULAR SHAPED WELSH GRANITE BLOCK SET UPON THREE STEPS PLACED WITHIN IT. INSCRIPTION ON A SANDSTONE TABLET MOUNTED ONTO THE BLOCK
Wars Commemorated & People Remembered
| War | FIRST WORLD WAR |
|---|
| Total names on memorial: | 0 |
|---|
| Served & Returned | 0 |
|---|
| Died | 0 |
|---|
| Is this an exact count? | Not known |
|---|
| How are the names ordered? | Not known |
|---|
| What information is listed on the memorial? | None |
|---|
| Is a list of names on the memorial held by the UKNIWM? | No |
|---|
| War | SPANISH CIVIL WAR |
|---|
| Total names on memorial: | 0 |
|---|
| Served & Returned | 0 |
|---|
| Died | 0 |
|---|
| Is this an exact count? | Not known |
|---|
| How are the names ordered? | Not known |
|---|
| What information is listed on the memorial? | None |
|---|
| Is a list of names on the memorial held by the UKNIWM? | No |
|---|
| War | PALESTINE (20C) |
|---|
| Total names on memorial: | 0 |
|---|
| Served & Returned | 0 |
|---|
| Died | 0 |
|---|
| Is this an exact count? | Not known |
|---|
| How are the names ordered? | Not known |
|---|
| What information is listed on the memorial? | None |
|---|
| Is a list of names on the memorial held by the UKNIWM? | No |
|---|
| War | FORMER YUGOSLAVIA |
|---|
| Total names on memorial: | 0 |
|---|
| Served & Returned | 0 |
|---|
| Died | 0 |
|---|
| Is this an exact count? | Not known |
|---|
| How are the names ordered? | Not known |
|---|
| What information is listed on the memorial? | None |
|---|
| Is a list of names on the memorial held by the UKNIWM? | No |
|---|
| War | FALKLANDS CONFLICT |
|---|
| Total names on memorial: | 0 |
|---|
| Served & Returned | 0 |
|---|
| Died | 0 |
|---|
| Is this an exact count? | Not known |
|---|
| How are the names ordered? | Not known |
|---|
| What information is listed on the memorial? | None |
|---|
| Is a list of names on the memorial held by the UKNIWM? | No |
|---|
| War | CYPRUS EMERGENCY |
|---|
| Total names on memorial: | 0 |
|---|
| Served & Returned | 0 |
|---|
| Died | 0 |
|---|
| Is this an exact count? | Not known |
|---|
| How are the names ordered? | Not known |
|---|
| What information is listed on the memorial? | None |
|---|
| Is a list of names on the memorial held by the UKNIWM? | No |
|---|
| War | INDONESIAN CONFRONTATION |
|---|
| Total names on memorial: | 0 |
|---|
| Served & Returned | 0 |
|---|
| Died | 0 |
|---|
| Is this an exact count? | Not known |
|---|
| How are the names ordered? | Not known |
|---|
| What information is listed on the memorial? | None |
|---|
| Is a list of names on the memorial held by the UKNIWM? | No |
|---|
| War | ADEN (20C) |
|---|
| Total names on memorial: | 0 |
|---|
| Served & Returned | 0 |
|---|
| Died | 0 |
|---|
| Is this an exact count? | Not known |
|---|
| How are the names ordered? | Not known |
|---|
| What information is listed on the memorial? | None |
|---|
| Is a list of names on the memorial held by the UKNIWM? | No |
|---|
| War | 20TH CENTURY MINOR WARS |
|---|
| Total names on memorial: | 0 |
|---|
| Served & Returned | 0 |
|---|
| Died | 0 |
|---|
| Is this an exact count? | Not known |
|---|
| How are the names ordered? | Not known |
|---|
| What information is listed on the memorial? | None |
|---|
| Is a list of names on the memorial held by the UKNIWM? | No |
|---|
| War | SECOND WORLD WAR |
|---|
| Total names on memorial: | 0 |
|---|
| Served & Returned | 0 |
|---|
| Died | 0 |
|---|
| Is this an exact count? | Not known |
|---|
| How are the names ordered? | Not known |
|---|
| What information is listed on the memorial? | None |
|---|
| Is a list of names on the memorial held by the UKNIWM? | No |
|---|
| War | SUEZ EMERGENCY AND CRISIS |
|---|
| Total names on memorial: | 0 |
|---|
| Served & Returned | 0 |
|---|
| Died | 0 |
|---|
| Is this an exact count? | Not known |
|---|
| How are the names ordered? | Not known |
|---|
| What information is listed on the memorial? | None |
|---|
| Is a list of names on the memorial held by the UKNIWM? | No |
|---|
Maintenance
| Are the letters difficult to read? | No |
|---|
| Who is responsible for the memorial? | |
|---|
| Maintenance History: | |
|---|
Ceremonies
Not known
Sponsorship
| Sponsorship Type: | None |
|---|
| Did this include a trust or scholarship? | No |
|---|
| Did this include a roll of honour? | No |
|---|
| Cost of Site: | Not known |
|---|
| Cost of Memorial: | Not known |
|---|
| Comments on Costs: | |
|---|
Craftsmen
Not known
References
| Co-ordinator's Comments: | |
|---|
| Comments: | |
|---|
| Photographs: | 2 |
|---|
| Other Documents: | None |
|---|
| Form / Letter: | F |
|---|
| Negatives: | No |
|---|
| Drawings / Plans: | No |
|---|
| Minutes: | No |
|---|