| HULL CREMATORIUM MEMORIALUKNIWM Ref: 36167 << Back to search results Address| Type: | UNIDENTIFIED |
|---|
| OS Map Ref: | TA 090 290 |
|---|
Inscription(NAMES) Physical DescriptionNO DETAILS GIVEN Wars Commemorated & People Remembered| War | FIRST WORLD WAR |
|---|
| Total names on memorial: | 0 |
|---|
| Served & Returned | 0 |
|---|
| Died | 5 |
|---|
| Is this an exact count? | Not known |
|---|
| How are the names ordered? | Not known |
|---|
| What information is listed on the memorial? | year died, manner of death, age of death |
|---|
| Is a list of names on the memorial held by the UKNIWM? | No |
|---|
| War | SECOND WORLD WAR |
|---|
| Total names on memorial: | 0 |
|---|
| Served & Returned | 0 |
|---|
| Died | 19 |
|---|
| Is this an exact count? | Not known |
|---|
| How are the names ordered? | Not known |
|---|
| What information is listed on the memorial? | year died, manner of death, age of death |
|---|
| Is a list of names on the memorial held by the UKNIWM? | No |
|---|
| War | ADEN (20C) |
|---|
| Total names on memorial: | 0 |
|---|
| Served & Returned | 0 |
|---|
| Died | 1 |
|---|
| Is this an exact count? | Not known |
|---|
| How are the names ordered? | Not known |
|---|
| What information is listed on the memorial? | year died, regiment, place of death, forename, age of death |
|---|
| Is a list of names on the memorial held by the UKNIWM? | No |
|---|
Maintenance| Are the letters difficult to read? | No |
|---|
| Who is responsible for the memorial? | |
|---|
| Maintenance History: | |
|---|
CeremoniesNot known Sponsorship| Sponsorship Type: | None |
|---|
| Did this include a trust or scholarship? | No |
|---|
| Did this include a roll of honour? | No |
|---|
| Cost of Site: | Not known |
|---|
| Cost of Memorial: | Not known |
|---|
| Comments on Costs: | |
|---|
CraftsmenNot known References| Co-ordinator's Comments: | |
|---|
| Comments: | |
|---|
| Photographs: | None |
|---|
| Other Documents: | None |
|---|
| Form / Letter: | O |
|---|
| Negatives: | No |
|---|
| Drawings / Plans: | No |
|---|
| Minutes: | No |
|---|
| Publications: | 1 |
|---|
|
|