| ENSIGN W CROWE AND CAPT F CROWEUKNIWM Ref: 23901 << Back to search results Address| Type: | BOARD/PLAQUE/TABLET |
|---|
| OS Map Ref: | SU 107 620 |
|---|
InscriptionIN MEMORY OF WILLIAM CROWE/ ENSIGN IN THE 4TH KINGS OWN REGT. / WHO WAS KILLED IN THE DISASTROUS ATTACK UPON/ THE AMERICAN BATTERIES AT NEW ORLEANS/ ON 8TH JANUARY 1815 AGED 20/ BRAVELY BEARING THE BANNER OF HIS REGIMENT./ AND OF CAPTAIN FREDRICK CROWE, WHOSE EMINENT SERVICES IN/ COMMAND OF THE 1ST BATTALION OF PIONEERS/ DURING THE BURMESE WAR/ WERE ACKNOWLEDGED WITH DISTINGUISHED PRAISE/ BY THE GOVERNOR GENERAL OF INDIA IN COUNCIL/ VICTORY HAVING CROWNED THE BRITISH ARMS/ HE DIED AT MUSULIPATAM ON THE 9TH JULY 1826 AGED 38/ ESTEEMED BY ALL AS A GALLANT SOLDIER,/ BELOVED AND MOURNED BY THOSE UNDER HIS COMMAND/ AS A FRIEND AND A BROTHER. Components| Component | Material(s) | Height | Width | Depth | Condition |
|---|
| TABLET | MARBLE - WHITE | 775MM | 500MM | 20MM | UNKNOWN | | BACKBOARD | MARBLE - BLACK | 960MM | 770MM | 70MM | UNKNOWN |
Physical DescriptionWALL-MOUNTED WHITE MARBLE TABLET. BLACK INCISED LETTERING. TABLET PITCHED AT TOP AND MOUNTED ON BLACK MARBLE. Wars Commemorated & People Remembered| War | COLONIAL INDIA |
|---|
| Total names on memorial: | 1 |
|---|
| Served & Returned | 0 |
|---|
| Died | 1 |
|---|
| Is this an exact count? | Yes, an exact count |
|---|
| How are the names ordered? | Not known |
|---|
| What information is listed on the memorial? | rank, year died, regiment, place of death, forename, relationships |
|---|
| Is a list of names on the memorial held by the UKNIWM? | No |
|---|
| War | NORTH AMERICA 1812 |
|---|
| Total names on memorial: | 1 |
|---|
| Served & Returned | 0 |
|---|
| Died | 1 |
|---|
| Is this an exact count? | Yes, an exact count |
|---|
| How are the names ordered? | Not known |
|---|
| What information is listed on the memorial? | surname, rank, year died, regiment, place of death |
|---|
| Is a list of names on the memorial held by the UKNIWM? | Yes |
|---|
Maintenance| Are the letters difficult to read? | No |
|---|
| Who is responsible for the memorial? | |
|---|
| Maintenance History: | |
|---|
CeremoniesNot known Sponsorship| Sponsorship Type: | None |
|---|
| Did this include a trust or scholarship? | No |
|---|
| Did this include a roll of honour? | No |
|---|
| Cost of Site: | Not known |
|---|
| Cost of Memorial: | Not known |
|---|
| Comments on Costs: | |
|---|
CraftsmenNot known References| Co-ordinator's Comments: | |
|---|
| Comments: | |
|---|
| Photographs: | 1 |
|---|
| Other Documents: | None |
|---|
| Form / Letter: | F |
|---|
| Negatives: | No |
|---|
| Drawings / Plans: | No |
|---|
| Minutes: | No |
|---|
|
|