| SCOTTISH NATIONAL WAR MEMORIALUKNIWM Ref: 2002 Address| Type: | OTHER STRUCTURE |
|---|
| Other Location Details: | WITHIN THE CASTLE, NORTH SIDE OF CROWN SQUARE |
|---|
| OS Map Ref: | NT 250 720 |
|---|
Inscription(In east and west bays) Remember also the humble beasts that served and died. Components| Component | Material(s) | Height | Width | Depth | Condition |
|---|
| SHRINE | STONE | | | | GOOD | | HALL | STONE | | | | GOOD | | BOOK | PAPER | | | | GOOD |
Physical DescriptionLARGE STONE BUILDING FEATURING A LONG HALL OF HONOUR AND A SHRINE. ALSO INCLUDES A BOOK OF REMEMBRANCE FOR THE SCOTTISH WHO FELL IN THE TWO WORLD WARS.
MOUNTED ON THE HALL OF HONOUR WALLS ARE MEMORIALS TO THE CAMERON HIGHLANDERS, ARGYLL & SUTHERLAND HIGHLANDERS, FLYING SERVICES, HIGHLAND LIGHT INFANTRY, SCOTTISH RIFLES, ROYAL SCOTS FUSILIERS, SCOTS GUARDS, ROYAL SCOTS, KINGS OWN SCOTTISH BORDERERS, BLACK WATCH, SEAFORTHS, ROYAL NAVY, GORDONS, SCOTS GREYS, ROYAL MARINES, BRITISH DOMINIONS AND COLONIES, MERCANTILE MARINE AND ALL SCOTSWOMEN, INDIAN ARMY, NURSING SERVICES, PADRES, 1939-45 AND POST-45 CASUALTIES, TREE OF EMPIRE, ROYAL ARTILLERY, HOUSEHOLD CAVALRY, RAMC, RASC, ROYAL ENGINEERS AND THE SCOTTISH YEOMANRY, LONDON LIVERPOOL AND SOUTH AFRICAN SCOTTISH AND THE TYNESIDE SCOTTISH PLAQUES, AND THE ENGLISH IRISH AND WELSH. Wars Commemorated & People Remembered| War | FIRST WORLD WAR |
|---|
| Total names on memorial: | 0 |
|---|
| Served & Returned | 0 |
|---|
| Died | 147,690 |
|---|
| Is this an exact count? | Not known |
|---|
| How are the names ordered? | Not known |
|---|
| What information is listed on the memorial? | surname, rank, year died, regiment, place of death, forename, decorations |
|---|
| Is a list of names on the memorial held by the UKNIWM? | No |
|---|
| War | SECOND WORLD WAR |
|---|
| Total names on memorial: | 0 |
|---|
| Served & Returned | 0 |
|---|
| Died | 57,938 |
|---|
| Is this an exact count? | Not known |
|---|
| How are the names ordered? | Not known |
|---|
| What information is listed on the memorial? | surname, rank, year died, regiment, place of death, forename, decorations |
|---|
| Is a list of names on the memorial held by the UKNIWM? | No |
|---|
| War | 20TH CENTURY WARS |
|---|
| Total names on memorial: | 0 |
|---|
| Served & Returned | 0 |
|---|
| Died | 656 |
|---|
| Is this an exact count? | Not known |
|---|
| How are the names ordered? | Not known |
|---|
| What information is listed on the memorial? | surname, rank, year died, regiment, place of death, forename, decorations |
|---|
| Is a list of names on the memorial held by the UKNIWM? | No |
|---|
| War | ANIMAL MEMORIALS |
|---|
| Total names on memorial: | 0 |
|---|
| Served & Returned | 0 |
|---|
| Died | 0 |
|---|
| Is this an exact count? | Yes, an exact count |
|---|
| How are the names ordered? | Not known |
|---|
| What information is listed on the memorial? | None |
|---|
| Is a list of names on the memorial held by the UKNIWM? | No |
|---|
Maintenance| Are the letters difficult to read? | No |
|---|
| Who is responsible for the memorial? | TRUSTEES & SECRETARY OF STATE FOR SCOTLAND |
|---|
| Maintenance History: | |
|---|
Ceremonies| Role | Performed By |
|---|
| DEDICATION | THE MODERATOR OF THE GENERAL ASSEMBLY | | UNVEILING | UNKNOWN |
Sponsorships| Sponsorship Type: | Public |
|---|
| Did this include a trust or scholarship? | No |
|---|
| Did this include a roll of honour? | NOT APPLICABLE |
|---|
| Cost of Site: | #150,000 |
|---|
| Cost of Memorial: | Not known |
|---|
| Comments on Costs: | |
|---|
Craftsmen| Name | Occupation |
|---|
| SIR ROBERT LORIMER | ARCHITECT |
References| Co-ordinator's Comments: | |
|---|
| Comments: | OTHER REFERENCES TO THE MEMORIAL IN VARIOUS PUBLISHED SOURCES ARE RECORDED IN THE FILE. GUIDE BOOKS FROM 1997 AND 1928 ARE HELD IN THE FILE ALONG WITH SEVERAL UNDATED POSTCARDS AND A SMALL SOUVENIR BOOKLET OF PHOTOGRAPHS. |
|---|
| Photographs: | 12 |
|---|
| Other Documents: | None |
|---|
| Form / Letter: | F |
|---|
| Negatives: | No |
|---|
| Drawings / Plans: | No |
|---|
| Minutes: | No |
|---|
| Publications: | 4 |
|---|
| Press Cuttings: | 2 |
|---|
| Postcards: | 3 |
|---|
| Publication Name | Author | Date Published | Page / Date | Other Information |
|---|
| AT THE GOING DOWN OF THE SUN: BRITISH FIRST WORLD WAR MEMORIALS | BOORMAN, DEREK | 1988 | PP161-164 | |
|
|