| SHEPHERDSWELL CROSSUKNIWM Ref: 1580 << Back to search results Address| Type: | CROSS |
|---|
| Other Location Details: | GREEN |
|---|
| OS Map Ref: | TR 250 470 |
|---|
Inscription1914 / 1918 / IN HONOURED MEMORY OF / THE MEN OF SHEPHERDSWELL / WHO FELL IN THE GREAT WAR / (NAMES) / 1939-1945 / (NAMES) Components| Component | Material(s) | Height | Width | Depth | Condition |
|---|
| CROSS | STONE | | | | GOOD |
Physical DescriptionCELTIC CROSS Wars Commemorated & People Remembered| War | FIRST WORLD WAR |
|---|
| Total names on memorial: | 20 |
|---|
| Served & Returned | 0 |
|---|
| Died | 20 |
|---|
| Is this an exact count? | Yes, an exact count |
|---|
| How are the names ordered? | surname |
|---|
| What information is listed on the memorial? | surname |
|---|
| Is a list of names on the memorial held by the UKNIWM? | Yes |
|---|
| War | SECOND WORLD WAR |
|---|
| Total names on memorial: | 14 |
|---|
| Served & Returned | 0 |
|---|
| Died | 14 |
|---|
| Is this an exact count? | Yes, an exact count |
|---|
| How are the names ordered? | surname > forename |
|---|
| What information is listed on the memorial? | surname, forename |
|---|
| Is a list of names on the memorial held by the UKNIWM? | Yes |
|---|
Maintenance| Are the letters difficult to read? | No |
|---|
| Who is responsible for the memorial? | |
|---|
| Maintenance History: | |
|---|
CeremoniesNot known Sponsorships| Sponsorship Type: | None |
|---|
| Did this include a trust or scholarship? | No |
|---|
| Did this include a roll of honour? | NOT APPLICABLE |
|---|
| Cost of Site: | Not known |
|---|
| Cost of Memorial: | Not known |
|---|
| Comments on Costs: | |
|---|
CraftsmenNot known References| Co-ordinator's Comments: | |
|---|
| Comments: | |
|---|
| Photographs: | 5 |
|---|
| Other Documents: | None |
|---|
| Form / Letter: | L |
|---|
| Negatives: | No |
|---|
| Drawings / Plans: | No |
|---|
| Minutes: | No |
|---|
|
|